Applications:
- 5GHz Wi-Fi system
- Wireless digital, Image transmission
- Wireless public hotspot coverage
- Dual band operation
Specifications | |
---|---|
Frequency: | 5150-5850 MHz |
Bandwidth: | 700 MHz |
Gain: | 17 dBi |
Vertical Beam: | 10° |
Horizontal Beam: | 65° |
F/B Ratio: | ≥23 |
VSWR: | ≤2.0 |
Impedance-Ω:: | 50 |
Isolation: | ≥23 |
Polarization: | Vertical/Horizontal |
Max Power: | 20 W |
Connector: | N Female/N Female |
Dimensions: | 17.9’x5.39’x1.18’ inches |
Weight: | 1.76 lbs. |
Mast Diameter: | Φ1.57” to 2.56” inches |
HW-SA58-17-65-DP - 5.8GHz 17dBi Sector Antenna
SKU: HW-SA58-17-65-DP
$139.95Price