Electrical Data | |
---|---|
Frequency: | 2400-2483 MHz |
Gain | : 19 dBi |
VSWR: | <1.5:1 |
Polarization: | Horizontal or Vertical |
Horizontal Beamwidth: | 12° |
Vertical Beamwidth: | 16° |
Nominal Impedance: | 50 Ohms |
F/B Ratio: | >25 |
Max Input Power: | 100 W |
Lightning Protection: | DC Ground |
Mechanical Data | |
---|---|
Connector: | N Female |
Dimensions: | 420*630mm |
(diameter*height) | /16.5*24.8in |
Weight: | 2.4kg/6.61 lb |
Reflector Material: | Brass |
Mounting Method: | Mast |
Mast Size: | Ø30-Ø50mm |
Rated Wind Velocity: | 210km/h |
Operating Temperature: | -40~+65°C |
Shipment Data | |
---|---|
Packing Qty: | 5pcs/Carton |
Carton Size: | 400*300*245mm |
(length*width*height) | /15.7*11.8*9.65in |
Packing Weight: | 14kg/30.84lb |
HW-DCGD58-27NF - 5.8GHz 27dBi Grid Dish Antenna
SKU: HW-DCGD58-27NF
$289.95Price